<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thats Calgary</title>
	<atom:link href="http://www.thatscalgary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatscalgary.com</link>
	<description>Information About Calgary, Alberta</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chestermere Real Estate Statistics (2011)</title>
		<link>http://www.thatscalgary.com/chestermere-real-estate-statistics-2011/2012/02/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thatscalgary.com/chestermere-real-estate-statistics-2011/2012/02/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:19:27 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary realestate blog]]></category>
		<category><![CDATA[chestermere homes for sale]]></category>
		<category><![CDATA[chestermere house prices]]></category>
		<category><![CDATA[chestermere population]]></category>
		<category><![CDATA[chestermere real estate stats]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=7474</guid>
		<description><![CDATA[Chestermere is described as a &#8220;dynamic recreational community with all of the ambiance of a laid-back lakeside community with friendly neighborhoods, housing, schools that are close to home and stores with services minutes away.&#8221; The town i...]]></description>
			<content:encoded><![CDATA[Chestermere is described as a &#8220;dynamic recreational community with all of the ambiance of a laid-back lakeside community with friendly neighborhoods, housing, schools that are close to home and stores with services minutes away.&#8221; The town is located just east &#8230; <a href="http://calgaryrealestatereview.com/2012/02/07/chestermere-real-estate-statistics-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&amp;blog=2012941&amp;post=7474&amp;subd=findcalgary&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.thatscalgary.com/chestermere-real-estate-statistics-2011/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&amp;amp;d=http://s0.wp.com/i/mu.gif" length="" type="" />
<enclosure url="http://findcalgary.files.wordpress.com/2012/02/chestermerepopulation.png" length="" type="" />
<enclosure url="http://findcalgary.files.wordpress.com/2012/02/chestermerestats2011.png" length="" type="" />
		</item>
		<item>
		<title>Calgary Single Family Homes Outperforming Condos</title>
		<link>http://www.thatscalgary.com/calgary-single-family-homes-outperforming-condos/2012/02/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thatscalgary.com/calgary-single-family-homes-outperforming-condos/2012/02/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:02:56 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[calgary mls hpi]]></category>
		<category><![CDATA[Calgary realestate blog]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=7467</guid>
		<description><![CDATA[According to the newly released MLS® HPI index for January 2012, City of Calgary SFH have been trending better than condominiums over the past decade. Over the past 10 years&#8230; Single family homes are up +102.74% Apt-style condominiums are up &#38;#82...]]></description>
			<content:encoded><![CDATA[According to the newly released MLS® HPI index for January 2012, City of Calgary SFH have been trending better than condominiums over the past decade. Over the past 10 years&#8230; Single family homes are up +102.74% Apt-style condominiums are up &#8230; <a href="http://calgaryrealestatereview.com/2012/02/06/calgary-single-family-homes-performing-better-than-condos/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&amp;blog=2012941&amp;post=7467&amp;subd=findcalgary&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.thatscalgary.com/calgary-single-family-homes-outperforming-condos/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&amp;amp;d=http://s0.wp.com/i/mu.gif" length="" type="" />
		</item>
		<item>
		<title>Have Prices Increased in Your Community?  January 2012</title>
		<link>http://www.thatscalgary.com/have-prices-increased-in-your-community-january-2012/2012/02/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thatscalgary.com/have-prices-increased-in-your-community-january-2012/2012/02/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:41:05 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[calgary mls hpi 2012 january]]></category>
		<category><![CDATA[Calgary realestate blog]]></category>
		<category><![CDATA[january 2012 mls hpi]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=7459</guid>
		<description><![CDATA[Below are some highlights of the new MLS HPI index. &#160;January 2012 Year-over-Year Notables for Single Family Homes. Price Increases Y/Y Varsity Acres: +14.77% Mayfair: +14.58% North Haven: +13.68% Britannia: +12.91% Cambrian Heights: +12.56% Glamor...]]></description>
			<content:encoded><![CDATA[Below are some highlights of the new MLS HPI index. &#160;January 2012 Year-over-Year Notables for Single Family Homes. Price Increases Y/Y Varsity Acres: +14.77% Mayfair: +14.58% North Haven: +13.68% Britannia: +12.91% Cambrian Heights: +12.56% Glamorgan: +12.08% Price Decreases Y/Y Roxboro: &#8230; <a href="http://calgaryrealestatereview.com/2012/02/06/have-prices-increased-in-your-community-calgary-january-2012-mls-hpi/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&amp;blog=2012941&amp;post=7459&amp;subd=findcalgary&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.thatscalgary.com/have-prices-increased-in-your-community-january-2012/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://findcalgary.files.wordpress.com/2012/02/jan2012hpiexample.png" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&amp;amp;d=http://s0.wp.com/i/mu.gif" length="" type="" />
		</item>
		<item>
		<title>Metro-Calgary SFH Pending Sales Down 33%</title>
		<link>http://www.thatscalgary.com/metro-calgary-sfh-pending-sales-down-33/2012/02/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thatscalgary.com/metro-calgary-sfh-pending-sales-down-33/2012/02/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:42:16 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary realestate blog]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=7453</guid>
		<description><![CDATA[As of February 2nd, pending sales for single family homes in Metro-Calgary were down -33% from a year ago and down -19.5% from 2010.  Condo pending sales were fairing slightly better -30% y/y. The question is: how much can be &#8230; Continue reading ...]]></description>
			<content:encoded><![CDATA[As of February 2nd, pending sales for single family homes in Metro-Calgary were down -33% from a year ago and down -19.5% from 2010.  Condo pending sales were fairing slightly better -30% y/y. The question is: how much can be &#8230; <a href="http://calgaryrealestatereview.com/2012/02/03/metro-calgary-sfh-pending-sales-down-33/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&amp;blog=2012941&amp;post=7453&amp;subd=findcalgary&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.thatscalgary.com/metro-calgary-sfh-pending-sales-down-33/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://findcalgary.files.wordpress.com/2012/02/pendingsalesfeb2012.png" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&amp;amp;d=http://s0.wp.com/i/mu.gif" length="" type="" />
		</item>
		<item>
		<title>Calgary’s Labor Market Improves: January 2012</title>
		<link>http://www.thatscalgary.com/calgarys-labor-market-improves-january-2012/2012/02/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thatscalgary.com/calgarys-labor-market-improves-january-2012/2012/02/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:19:14 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[calgary labor market]]></category>
		<category><![CDATA[Calgary realestate blog]]></category>
		<category><![CDATA[calgary unemployment rate january 2012]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=7449</guid>
		<description><![CDATA[Calgary&#8217;s unemployment rate was 4.9% in January 2012 according to the City of Calgary&#8217;s latest Labor Market Review. &#160;This is an improvement from the 5.9% recorded a year earlier, but slightly higher than Edmonton&#8217;s 4.7% and Alber...]]></description>
			<content:encoded><![CDATA[Calgary&#8217;s unemployment rate was 4.9% in January 2012 according to the City of Calgary&#8217;s latest Labor Market Review. &#160;This is an improvement from the 5.9% recorded a year earlier, but slightly higher than Edmonton&#8217;s 4.7% and Alberta&#8217;s overall&#160;4.8%. Other report &#8230; <a href="http://calgaryrealestatereview.com/2012/02/03/calgarys-labor-market-improves/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&amp;blog=2012941&amp;post=7449&amp;subd=findcalgary&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.thatscalgary.com/calgarys-labor-market-improves-january-2012/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&amp;amp;d=http://s0.wp.com/i/mu.gif" length="" type="" />
<enclosure url="http://findcalgary.files.wordpress.com/2012/02/employmentage.png" length="" type="" />
		</item>
		<item>
		<title>Alberta Housing Starts to Increase in 2012-13</title>
		<link>http://www.thatscalgary.com/alberta-housing-starts-to-increase-in-2012-13/2012/02/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thatscalgary.com/alberta-housing-starts-to-increase-in-2012-13/2012/02/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:43:31 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[2012 housing starts]]></category>
		<category><![CDATA[alberta housing starts forecast]]></category>
		<category><![CDATA[Calgary realestate blog]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=7444</guid>
		<description><![CDATA[According to Scotia&#8217;s Global Forecast report released today, Alberta housing starts are expected to increase this year &#038; next. Meanwhile housing starts in Saskatchewan, Manitoba, Quebec, Ontario &#038; the Atlantic are expected to decline from...]]></description>
			<content:encoded><![CDATA[According to Scotia&#8217;s Global Forecast report released today, Alberta housing starts are expected to increase this year &#38; next. Meanwhile housing starts in Saskatchewan, Manitoba, Quebec, Ontario &#38; the Atlantic are expected to decline from 2011&#8242;s levels and BC starts &#8230; <a href="http://calgaryrealestatereview.com/2012/02/02/alberta-housing-starts-to-increase-in-2012-13/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&amp;blog=2012941&amp;post=7444&amp;subd=findcalgary&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.thatscalgary.com/alberta-housing-starts-to-increase-in-2012-13/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://findcalgary.files.wordpress.com/2012/02/housingstartforecast.png" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&amp;amp;d=http://s0.wp.com/i/mu.gif" length="" type="" />
		</item>
		<item>
		<title>Airdrie MLS® Listings 46% Unoccupied</title>
		<link>http://www.thatscalgary.com/airdrie-mls-listings-46-unoccupied/2012/02/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thatscalgary.com/airdrie-mls-listings-46-unoccupied/2012/02/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:39:52 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[airdrie real estate]]></category>
		<category><![CDATA[airdrie real estate stats]]></category>
		<category><![CDATA[Calgary realestate blog]]></category>
		<category><![CDATA[nuvista homes airdrie]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=7439</guid>
		<description><![CDATA[If you&#8217;re looking for a quick possession home, take a look at Calgary&#8217;s northern neighbor city: Airdrie. Of the 301 currently active SFH &#038; condo listings, 139 of them are unoccupied &#8211; either new construction or resale that is vaca...]]></description>
			<content:encoded><![CDATA[If you&#8217;re looking for a quick possession home, take a look at Calgary&#8217;s northern neighbor city: Airdrie. Of the 301 currently active SFH &#38; condo listings, 139 of them are unoccupied &#8211; either new construction or resale that is vacant. &#8230; <a href="http://calgaryrealestatereview.com/2012/02/02/airdrie-mls-listings-46-unoccupied/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&amp;blog=2012941&amp;post=7439&amp;subd=findcalgary&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.thatscalgary.com/airdrie-mls-listings-46-unoccupied/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://findcalgary.files.wordpress.com/2012/02/airdrieoccupancyfeb2012.png" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&amp;amp;d=http://s0.wp.com/i/mu.gif" length="" type="" />
		</item>
		<item>
		<title>ATB: Housing Demand &amp; Demographics</title>
		<link>http://www.thatscalgary.com/atb-housing-demand-demographics/2012/02/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thatscalgary.com/atb-housing-demand-demographics/2012/02/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:01:57 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[alberta demographics and housing demand]]></category>
		<category><![CDATA[atb alberta housing forecast]]></category>
		<category><![CDATA[Calgary realestate blog]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=7423</guid>
		<description><![CDATA[A new report from ATB looks at generational trends and migration levels and how it will impact future housing demand in Alberta. The report points out that while migration is a key source of new blood, &#8220;domestic demographic dynamics play an &#38;#82...]]></description>
			<content:encoded><![CDATA[A new report from ATB looks at generational trends and migration levels and how it will impact future housing demand in Alberta. The report points out that while migration is a key source of new blood, &#8220;domestic demographic dynamics play an &#8230; <a href="http://calgaryrealestatereview.com/2012/02/01/atb-housing-demand-demographics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&amp;blog=2012941&amp;post=7423&amp;subd=findcalgary&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.thatscalgary.com/atb-housing-demand-demographics/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&amp;amp;d=http://s0.wp.com/i/mu.gif" length="" type="" />
		</item>
		<item>
		<title>January 2012 Calgary Real Estate Statistics</title>
		<link>http://www.thatscalgary.com/january-2012-calgary-real-estate-statistics/2012/02/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thatscalgary.com/january-2012-calgary-real-estate-statistics/2012/02/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:27:41 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[calgary real estate statistics]]></category>
		<category><![CDATA[Calgary realestate blog]]></category>
		<category><![CDATA[january 2012]]></category>
		<category><![CDATA[january 2012 calgary real estate]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=7402</guid>
		<description><![CDATA[Metro-Calgary SFH Despite being buttressed by&#160;record low fixed rates,&#160;single family home sales in January were unable to match year ago levels. &#160;A total of 773 homes were sold, with an average price of $438,683&#160;and a median of $395,...]]></description>
			<content:encoded><![CDATA[Metro-Calgary SFH Despite being buttressed by&#160;record low fixed rates,&#160;single family home sales in January were unable to match year ago levels. &#160;A total of 773 homes were sold, with an average price of $438,683&#160;and a median of $395,000. Year-over-year this &#8230; <a href="http://calgaryrealestatereview.com/2012/02/01/january-2012-calgary-real-estate-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&amp;blog=2012941&amp;post=7402&amp;subd=findcalgary&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.thatscalgary.com/january-2012-calgary-real-estate-statistics/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://findcalgary.files.wordpress.com/2012/02/condoyychangejan2012.png" length="" type="" />
<enclosure url="http://findcalgary.files.wordpress.com/2012/02/sfhyychangejan2012.png" length="" type="" />
<enclosure url="http://findcalgary.files.wordpress.com/2012/02/2012ytd.png" length="" type="" />
<enclosure url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&amp;amp;d=http://s0.wp.com/i/mu.gif" length="" type="" />
		</item>
		<item>
		<title>Don Campbell Postpones Alberta’s “Real Estate Frenzy” to 2013</title>
		<link>http://www.thatscalgary.com/don-campbell-postpones-albertas-real-estate-frenzy-to-2013/2012/01/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.thatscalgary.com/don-campbell-postpones-albertas-real-estate-frenzy-to-2013/2012/01/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:26:28 +0000</pubDate>
		<dc:creator>Mike Fotiou</dc:creator>
				<category><![CDATA[Calgary realestate blog]]></category>
		<category><![CDATA[don campbell 2012 forecast]]></category>
		<category><![CDATA[don campbell forecast]]></category>
		<category><![CDATA[don campbell predictions]]></category>

		<guid isPermaLink="false">http://calgaryrealestatereview.com/?p=7404</guid>
		<description><![CDATA[Last April, Don Campbell elicited headlines with his &#8216;Wake-up Alberta Tour&#8217; where he proclaimed that without question Alberta would see a &#8216;real estate frenzy&#8217; the following year. Below is an excerpt from April 16, 2011 Calgary H...]]></description>
			<content:encoded><![CDATA[Last April, Don Campbell elicited headlines with his &#8216;Wake-up Alberta Tour&#8217; where he proclaimed that without question Alberta would see a &#8216;real estate frenzy&#8217; the following year. Below is an excerpt from April 16, 2011 Calgary Herald: “Alberta is 18 &#8230; <a href="http://calgaryrealestatereview.com/2012/01/31/don-campbell-postpones-albertas-real-estate-frenzy-to-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calgaryrealestatereview.com&amp;blog=2012941&amp;post=7404&amp;subd=findcalgary&amp;ref=&amp;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://www.thatscalgary.com/don-campbell-postpones-albertas-real-estate-frenzy-to-2013/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/05863429a50e4822aaf92e81491caca5?s=96&amp;amp;d=http://s0.wp.com/i/mu.gif" length="" type="" />
		</item>
	</channel>
</rss>

